Stock Bottle Colours
500ml HDPE TE Tablet Bottle
Bottle Specifications
Material | HDPE |
---|---|
Brimful Volume | 522.0ml |
Neck Finish | 40mm TE |
Height (incl closure) | 139.75mm |
Diameter | 77.5mm |
Circumference | 243mm |
Weight (incl closure) | 40.0gm |
Pack Quantity | 120 units per carton |
MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
Stock / Custom | Stock Product |
Closure Specifications
Part Description | 40mm TE Cap |
---|---|
Material | Polypropylene (PP) |
Weight | 4.0gm |
Pack Quantity | 1500 units per carton |
MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) / Selig EPE Uni Foam (PW/PS) |
Stock/Custom | Stock Product |
Liner / Seal Information
Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
---|---|
Selig IFSLP Micro Perf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
Selig PS113 Pressure Seal | Polystyrene Foam, Adhesive layer [custom] |
Selig EPE Uni Foam | LDPE Skin, LDPE Foam [stock] |
Custom | Please contact us to discuss any custom requirements. MOQ's apply. |
Raw Material / Recycling / Regulatory
Bottle | HDPE |
---|---|
Closure | PP |
Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
Bottles [carton] | Carton #9 - 510mm x 380mm x 585mm, 0.12m3, 4.95kg |
---|---|
Caps [carton] | Carton #7 - 455mm x 455mm x 350mm, 0.075m3, 7.37kg |
Interested in this product?
More Sizes Available
Please scroll across for more available sizes