Stock Jar Colours
1500ml HDPE TE Widemouth Jar
Jar Specifications
| Material | HDPE |
|---|---|
| Brimful Volume | 1630.0ml |
| Neck Finish | 100mm TE Twin Start |
| Height (incl closure) | 173.1mm |
| Diameter | 117.0mm |
| Circumference | 367mm |
| Weight (incl closure) | 95.0gm |
| Pack Quantity | 36 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Stock / Custom | Stock Product |
Closure Specifications
| Material | Polypropylene |
|---|---|
| Part Description | 100mm TE TSSP Cap |
| Weight (unwadded) | 23.0gm |
| Pack Quantity | 216 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) / Selig PS113 Pressure Seal (PS) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
|---|---|
| Selig IFSLP MicroPerf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
| Selig Pressure Seal | Polystyrene Foam, Adhesive layer [stock] |
| Selig EPE Uni Foam | LDPE Skin, LDPE Foam [custom] |
| Custom | Please contact us to discuss any custom requirements. MOQ's apply. |
Raw Material / Recycling / Regulatory
| Jar |
HDPE
|
|---|---|
| Closure |
PP
|
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Jars [carton] | Carton #9 - 510mm x 380mm x 585mm, 0.12m3, 3.44kg |
|---|---|
| Caps [carton] | Carton #7 - 455mm x 455mm x 350mm, 0.075m3, 6.1kg |
Interested in this product?
More Sizes Available
Please scroll across for more available sizes