Stock Bottle Colours
400ml PP TE Tablet Bottle [44mm] [Polypropylene]
Bottle Specifications
| Material | CPP |
|---|---|
| Brimful Volume | 443.0ml |
| Neck Finish | 44mm TE Twin Start |
| Height (incl closure) | 134.95mm |
| Diameter | 72.9mm |
| Circumference | 229mm |
| Weight (incl closure) | 37.5gm |
| Pack Quantity | 140 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Stock / Custom | Stock Product |
Closure Specifications
| Part Description | 44mm TE TS Cap |
|---|---|
| Material | Polypropylene [PP] |
| Weight [unwadded] | 4.5gm |
| Pack Quantity | 1500 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
|---|---|
| Selig IFSLP Micro Perf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
| Selig PS113 Pressure Seal | Polystyrene Foam, Adhesive layer [custom] |
| Selig EPE Uni Foam | LDPE Skin, LDPE Foam [custom] |
| Custom | Please contact us to discuss any custom requirements. MOQ's apply. |
Raw Material / Recycling / Regulatory
| Bottle |
PP
|
|---|---|
| Closure |
PP
|
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Bottles [carton] | Carton #9 - 510mm x 380mm x 585mm, 0.12m3, 5.42kg |
|---|---|
| Caps [carton] | Carton #7 - 455mm x 455mm x 350mm, 0.075m3, 8.32kg |
Interested in this product?
More Sizes Available
Please scroll across for more available sizes