Stock Bottle Colours
100ml HDPE TE Rectangular Tablet Bottle
Bottle Specifications
| Material | HDPE |
|---|---|
| Brimful Volume | 119.0ml |
| Neck Finish | 36mm |
| Height (incl closure) | 84.0mm |
| Front Panel Width | 49.0mm |
| Side Panel Width | 44.0mm |
| Circumference | 164mm |
| Weight (incl closure) | 18.2gm |
| Pack Quantity | 550 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Stock / Custom | Stock Product |
Closure Specifications
| Part Description | 36mm TE Cap |
|---|---|
| Material | Polypropylene (PP) |
| Weight | 3.7gm |
| Pack Quantity | 2000 units per carton |
| MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
| Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) / Selig EPE Uni Foam (PW/PS) |
| Stock/Custom | Stock Product |
Liner / Seal Information
| Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
|---|---|
| Selig IFSLP Micro Perf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
| Selig PS113 Pressure Seal | Polystyrene Foam, Adhesive layer [custom] |
| Selig EPE Uni Foam | LDPE Skin, LDPE Foam [stock] |
| Custom | Please contact us to discuss any custom requirements. MOQ's apply. |
Raw Material / Recycling / Regulatory
| Bottle |
HDPE
|
|---|---|
| Closure |
PP
|
| Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
| Bottles [carton] | Carton #9 - 510mm x 380mm x 585mm, 0.12m3, 8.55kg |
|---|---|
| Caps [carton] | Carton #7 - 455mm x 455mm x 350mm, 0.075m3, 8.58kg |
Interested in this product?
More Sizes Available
Please scroll across for more available sizes