Bottle Colour Examples
175ml CPP TE Tall Tablet Bottle
Bottle Specifications
Material | CPP |
---|---|
Brimful Volume | 180.0ml |
Neck Finish | 38mm TE Twin Start |
Height (incl closure) | 123.5mm |
Diameter | 48.0mm |
Circumference | 150mm |
Weight (incl closure) | 22.8gm |
Pack Quantity | 424 units per carton |
MOQ | This bottle is made to order in both Amber & White CPP and other colours upon request (MOQ applies) |
Custom | Custom |
Closure Specifications
Part Description | 38mm TE TS Cap |
---|---|
Material | Polypropylene [PP] |
Weight [unwadded] | 3.2gm |
Pack Quantity | 2000 units per carton |
MOQ | 1 carton / For custom colour runs a minimum order quantity (MOQ) will apply |
Liner Options | Selig Induction Foil Seal Lift n Peel (IFSLP) / Selig PS113 Pressure Seal (PS) |
Stock/Custom | Stock Product |
Liner / Seal Information
Selig IFSLP | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [stock] |
---|---|
Selig IFSLP Micro Perf | PET Film, Polymer Adhesive, Polyester Tab, PO Foam, Foil, Heat Seal [custom] |
Selig PS113 Pressure Seal | Polystyrene Foam, Adhesive layer [stock] |
Selig EPE Uni Foam | LDPE Skin, LDPE Foam [custom] |
Custom | Please contact us to discuss any custom requirements. MOQ's apply. |
Raw Material / Recycling / Regulatory
Bottle | PP |
---|---|
Closure | PP |
Regulatory | FDA & EU 10/2011 compliant. Please contact Pharmapac for more detailed information. |
Packaging Information
Bottles [carton] | Carton #9 - 510mm x 380mm x 585mm, 0.12m3, 8.82kg |
---|---|
Caps [carton] | Carton #7 - 455mm x 455mm x 350mm, 0.075m3, 8.08kg |
Interested in this product?
More Sizes Available
Please scroll across for more available sizes